<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Game Over</title>
	<link>http://blawgcoop.com/badglacier/2005/04/28/game-over/</link>
	<description>Whee!</description>
	<pubDate>Thu, 17 May 2012 11:35:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: CM</title>
		<link>http://blawgcoop.com/badglacier/2005/04/28/game-over/#comment-663</link>
		<pubDate>Fri, 29 Apr 2005 13:38:17 +0000</pubDate>
		<guid>http://blawgcoop.com/badglacier/2005/04/28/game-over/#comment-663</guid>
					<description>INFJ, but really in between INFJ and INTJ. Funny... I don't think these are very common types!</description>
		<content:encoded><![CDATA[<p>INFJ, but really in between INFJ and INTJ. Funny&#8230; I don&#8217;t think these are very common types!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Josh</title>
		<link>http://blawgcoop.com/badglacier/2005/04/28/game-over/#comment-616</link>
		<pubDate>Thu, 28 Apr 2005 22:12:35 +0000</pubDate>
		<guid>http://blawgcoop.com/badglacier/2005/04/28/game-over/#comment-616</guid>
					<description>Wow, you're all INTJs?  That's crazy!  I'm strongly INT with a 50-some-percent Judging (I believe I was an INTP in high school).

I was somewhat interested to see that two of the recommended careers for INTJs were lawyer and computer programmer.  Funny that those are the two careers that I've (sort of) chosen.</description>
		<content:encoded><![CDATA[<p>Wow, you&#8217;re all INTJs?  That&#8217;s crazy!  I&#8217;m strongly INT with a 50-some-percent Judging (I believe I was an INTP in high school).</p>
<p>I was somewhat interested to see that two of the recommended careers for INTJs were lawyer and computer programmer.  Funny that those are the two careers that I&#8217;ve (sort of) chosen.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: stag</title>
		<link>http://blawgcoop.com/badglacier/2005/04/28/game-over/#comment-615</link>
		<pubDate>Thu, 28 Apr 2005 15:28:12 +0000</pubDate>
		<guid>http://blawgcoop.com/badglacier/2005/04/28/game-over/#comment-615</guid>
					<description>I'm an INTJ too, and strong on everything but the N- just like WhyLaw.

I've read we are the most confident type.  We're cool!</description>
		<content:encoded><![CDATA[<p>I&#8217;m an INTJ too, and strong on everything but the N- just like WhyLaw.</p>
<p>I&#8217;ve read we are the most confident type.  We&#8217;re cool!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Why Law</title>
		<link>http://blawgcoop.com/badglacier/2005/04/28/game-over/#comment-614</link>
		<pubDate>Thu, 28 Apr 2005 15:16:40 +0000</pubDate>
		<guid>http://blawgcoop.com/badglacier/2005/04/28/game-over/#comment-614</guid>
					<description>I agree.  Why not?</description>
		<content:encoded><![CDATA[<p>I agree.  Why not?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Narkoleptik</title>
		<link>http://blawgcoop.com/badglacier/2005/04/28/game-over/#comment-613</link>
		<pubDate>Thu, 28 Apr 2005 15:13:26 +0000</pubDate>
		<guid>http://blawgcoop.com/badglacier/2005/04/28/game-over/#comment-613</guid>
					<description>Also on the INTJ boat. 

Josh, why don't you take a page of Kristine's book and call Harvard to find out if it got there yet...?</description>
		<content:encoded><![CDATA[<p>Also on the INTJ boat. </p>
<p>Josh, why don&#8217;t you take a page of Kristine&#8217;s book and call Harvard to find out if it got there yet&#8230;?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Why Law</title>
		<link>http://blawgcoop.com/badglacier/2005/04/28/game-over/#comment-612</link>
		<pubDate>Thu, 28 Apr 2005 15:07:44 +0000</pubDate>
		<guid>http://blawgcoop.com/badglacier/2005/04/28/game-over/#comment-612</guid>
					<description>I'm also INTJ.  Heavy on the ITJ (75%, 75%, 91% respectively), light on the N (60%).</description>
		<content:encoded><![CDATA[<p>I&#8217;m also INTJ.  Heavy on the ITJ (75%, 75%, 91% respectively), light on the N (60%).
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

